3 WAVE SPRING WASHER STL
5806-277-2
Item Id | 5806-277-2 |
Description | #3 WAVE SPRING WASHER STL RoHS |
Extended Description | 1.098ID-1.224OD-.025THK-.107HEIGHT |
Packaging | EA |
Brand | SEASTROM |
Finish | Plain |
Head Height (Max.) | 0.025in |
ID | 1.098in |
Material | Steel |
Maximum Deflection (in) | 0.037in |
Maximum Load (lbs.) | 28.443 lbs |
No of Waves | 3 |
OD | 407 |
Spring Rate-lbs/IN | 761 lbs/in |
Thickness (Max.) | 0.107in |
Type | Wave Washer |
Units | Inch |
Contact Olander sales office for pricing on larger quantities, partial shipments, and secondary processes.