3 WAVE SPRING WASHER STL
5806-135-2
Item Id | 5806-135-2 |
Description | #3 WAVE SPRING WASHER STL RoHS |
Extended Description | .441ID-.655OD-.010THK-.094HEIGHT |
Packaging | EA |
Brand | SEASTROM |
Finish | Plain |
Head Height (Max.) | 0.094in |
ID | 0.441in |
Material | Steel |
Maximum Deflection (in) | 0.021in |
Maximum Load (lbs.) | 13.72 lbs |
No of Waves | 3 |
OD | 293 |
Spring Rate-lbs/IN | 659 lbs/in |
Thickness (Max.) | 0.010in |
Type | Wave Washer |
Units | Inch |
Contact Olander sales office for pricing on larger quantities, partial shipments, and secondary processes.