
5804-35-2
Item Id | 5804-35-2 |
Description | CRESCENT SPRING WASH STL RoHS |
Extended Description | .235ID-.410OD-.010THK-.062HEIGHT |
Packaging | EA |
Brand | SEASTROM |
Finish | Plain |
Head Height (Max.) | 0.062in |
ID | 0.235in |
Material | Steel |
Maximum Deflection (in) | 0.021in |
Maximum Load (lbs.) | 6.26 lbs |
OD | 202 |
Spring Rate-lbs/IN | 295 lbs/in |
Thickness (Max.) | 0.010in |
Type | Crescent Spring Washer |
Units | Inch |
Contact Olander sales office for pricing on larger quantities, partial shipments, and secondary processes.