CRESCENT SPRING WASH BECU RoHS
5804-183-1
Item Id | 5804-183-1 |
Description | CRESCENT SPRING WASH BECU RoHS |
Extended Description | .112ID-.220OD-.003THK-.025HEIGHT |
Packaging | EA |
Brand | SEASTROM |
Finish | Plain |
Head Height (Max.) | 0.025in |
ID | 0.112in |
Material | Beryllium Copper |
Maximum Deflection (in) | 0.020in |
Maximum Load (lbs.) | 0.412 lbs |
OD | 82 |
Spring Rate-lbs/IN | 20 lbs/in |
Thickness (Max.) | 0.003in |
Type | Crescent Spring Washer |
Units | Inch |
Contact Olander sales office for pricing on larger quantities, partial shipments, and secondary processes.