CRESCENT SPRING WASHER 17-7PH SST
5804-129-3
Item Id | 5804-129-3 |
Description | CRESCENT SPRING WASH 17-7PH SST RoHS |
Extended Description | .262ID-.378OD-.005THK-.062HEIGHT |
Packaging | EA |
Brand | SEASTROM |
Finish | Plain |
Head Height (Max.) | 0.062in |
ID | 0.262in |
Material | Stainless Steel |
Maximum Deflection (in) | 0.026in |
Maximum Load (lbs.) | 0.818 lbs |
OD | 180 |
Spring Rate-lbs/IN | 31 lbs/in |
Thickness (Max.) | 0.005in |
Type | Crescent Spring Washer |
Units | Inch |
Contact Olander sales office for pricing on larger quantities, partial shipments, and secondary processes.