![](/_next/image?url=https%3A%2F%2Fwww.olander.com%2Fimages%2Frealistic%2Fa-25S10SPMN%2Fimage01.jpg&w=3840&q=75)
.25S10SPMN
Item Id | .25S10SPMN |
Description | M2.5-.45 X 10 SLOT PAN HD NYL RoHS |
Extended Description | |
Packaging | EA |
Thread Size | M2.5x0.45 |
Material | Nylon |
Finish | Plain |
Units | Metric |
Thread Type | Metric Coarse |
Nominal Diameter | 2.50 mm |
Head Type | Pan |
Drive Type | Slotted |
Head Radius (Min.) | 1.00 mm |
Slot Depth (Min.) | 0.60 mm |
Slot Width (Min.) | 0.60 mm |
Slot Width (Max.) | 0.80 mm |
Body Diameter (Min.) | 2.12 mm |
Brand | VARIED |
Length | 10mm |
Meets (Standard) | B18.6.7M |
Body Diameter (Max.) | 2.50 mm |
Head Diameter (Max.) | 5.00 mm |
Head Diameter (Min.) | 4.70 mm |
Head Height (Max.) | 1.50 mm |
Head Height (Min.) | 1.30 mm |
Contact Olander sales office for pricing on larger quantities, partial shipments, and secondary processes.